Final results
| # | Representing | Team | Solved | Penalty |
|---|---|---|---|---|
| 1 | ETH | We Take No Prisoners | 37 | -27 |
| 2 | EPFL | YAWN | 33 | -2 |
| 3 | ETH | Ballmer Peak | 33 | -12 |
| 4 | ETH | Codehängscht | 20 | -1 |
| 5 | EPFL | ASH | 20 | -7 |
| 6 | EPFL | Ciresarii | 20 | -14 |
| 7 | ETH | Visbjoern Strikes Back | 18 | -6 |
| 8 | FHNW | Modulmänner | 14 | -14 |
| 9 | UNIGE | The Wiggles | 12 | -2 |
| 10 | EPFL | YAPT | 12 | -6 |
| 11 | SOI | SOI 2 | 11 | -3 |
| 12 | SOI | SOI 1 | 10 | -4 |
| 13 | HEIG-VD | Les champomy | 7 | -3 |
| 14 | SOI | SOI-jsl | 7 | -6 |
| 15 | Hepia | Zeptox | 1 | 0 |
A screenshot of the detailed final ranking can be found here.
Further links:
The solutions presentation
About our sponsor, Brocade